<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything's Better With Brentter &#187; addicted to 1&#8242;s and 0&#8242;s</title>
	<atom:link href="http://www.brentter.com/category/addicted-to-1s-and-0s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentter.com</link>
	<description>An Advertising Blog by Brent Terrazas</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Can&#8217;t I Own A Canadian?</title>
		<link>http://www.brentter.com/why-cant-i-own-a-canadian/</link>
		<comments>http://www.brentter.com/why-cant-i-own-a-canadian/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:12:26 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Incoherent Thought]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[autosuggest]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=966</guid>
		<description><![CDATA[This is just one of many reasons why i love Google&#8217;s auto-suggest.]]></description>
		<wfw:commentRss>http://www.brentter.com/why-cant-i-own-a-canadian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boulder Startup Week Kicks Off Today!</title>
		<link>http://www.brentter.com/boulder-startup-week-kicks-off-today/</link>
		<comments>http://www.brentter.com/boulder-startup-week-kicks-off-today/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:22:31 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[ignite boulder]]></category>
		<category><![CDATA[startupweekend]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=893</guid>
		<description><![CDATA[Today kicks off the first leg of the Boulder Startup Week. It&#8217;ll run from the 4th through the 8th and features 55 events ranging from hackathons, coworking sessions, parties, user-group meetings and even hiking &#038; biking trips! To top it all off there&#8217;s a New Tech Meetup tonight where six local startups are given the [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/boulder-startup-week-kicks-off-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Razorfish Sold to Publicis for $530 Million</title>
		<link>http://www.brentter.com/microsofts-razorfish-sold-to-publicis-for-530-million/</link>
		<comments>http://www.brentter.com/microsofts-razorfish-sold-to-publicis-for-530-million/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:10:51 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=673</guid>
		<description><![CDATA[In an effort to bolster their reach into the digital or &#8216;interactive&#8217; side of the industry, Publicis Groupe SA has just announced their purchase of Microsoft&#8217;s award winning interactive firm Razorfish for a reported $530 million. Part of the agreement also guarantees cheaper advertising rates on all Microsoft owned properties for the french advertising giant. [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/microsofts-razorfish-sold-to-publicis-for-530-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Content Is Shared On The Internet</title>
		<link>http://www.brentter.com/how-content-is-shared-on-the-internet/</link>
		<comments>http://www.brentter.com/how-content-is-shared-on-the-internet/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:23:28 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=636</guid>
		<description><![CDATA[click for larger version According to web publishing tool AddToAny, most people are using Facebook (24%) and email (11.1%) to share content with others on the internet. Coming in third on the list is twitter (10.8%) followed by Yahoo Bookmarks (5.5%) and Myspace (5.0%). Interesting. I should point out though that this data was compiled [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/how-content-is-shared-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Unveils &#8216;Everyone Button&#8217;</title>
		<link>http://www.brentter.com/facebook-unveils-everyone-button/</link>
		<comments>http://www.brentter.com/facebook-unveils-everyone-button/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:25:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=605</guid>
		<description><![CDATA[Yesterday Facebook rolled out a new search platform for a select test-group which allows for real-time searching of recent news, profile and status updates. Although this undoubtably has been in the works for quite some time now,the recent events involving the Iranian elections and the DOJ asking Twitter to delay a scheduled down-time probably helped [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/facebook-unveils-everyone-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wakoopa Releases Web App Usage Report Q1 2009</title>
		<link>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/</link>
		<comments>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:15:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=531</guid>
		<description><![CDATA[Just one more reason why I love analytical data&#8230; it can tell you so much about any given user segment if you look deep enough (though one of my favorite classes in college was &#8216;lying with statistics&#8217;, i&#8217;ll assume this is un-biased). Wakoopa has just released The State of Apps Report for Q1 2009. Wakoopa [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google FAIL &#8211; All results show up as Malware!</title>
		<link>http://www.brentter.com/google-fail-all-results-show-up-as-malware/</link>
		<comments>http://www.brentter.com/google-fail-all-results-show-up-as-malware/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:58:26 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[PR Nightmares]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=496</guid>
		<description><![CDATA[Apparently every single site in Google.com&#8217;s directory, including Google.com and Google.org, are being labeled as harmful to your computer&#8230; i.e. Malware. Very strange. In addition to that, all the ads when searching for Google in the US Google portal (www.google.com) are in Spanish. I&#8217;m sure their customer service lines are blowing up as we speak&#8230;. [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/google-fail-all-results-show-up-as-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iList Launches First Social Classifieds Service</title>
		<link>http://www.brentter.com/ilist-launches-first-social-classifieds-service/</link>
		<comments>http://www.brentter.com/ilist-launches-first-social-classifieds-service/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:07:08 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=398</guid>
		<description><![CDATA[Meet iList. Launching today out of their über-secret &#8216;stealth mode,&#8217; this new online classifieds service hopes to give Craigslist a much needed run for their money. The whole angle that 25 year old CEO Chris Abad hopes to monopolize on is the ability to integrate listings with popular social networking sites like Facebook, Twitter, FriendFeed, [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/ilist-launches-first-social-classifieds-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go Read My Article On AllTop.com</title>
		<link>http://www.brentter.com/go-read-my-article-on-alltopcom/</link>
		<comments>http://www.brentter.com/go-read-my-article-on-alltopcom/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 12:36:54 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[alltop]]></category>
		<category><![CDATA[Kawasaki]]></category>

		<guid isPermaLink="false">http://www.brentter.com/go-read-my-article-on-alltopcom/</guid>
		<description><![CDATA[I just recently posted an article on my tech blog (Addicted To 1s and 0s) about Guy Kawasaki&#8217;s latest venture, Alltop.com. It&#8217;s an ever-expanding collection of RSS feeds broken down by various categories. Go check out the article for more information, or just head over to Alltop.com and let them introduce you to a plethora [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/go-read-my-article-on-alltopcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

