<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything's Better With Brentter &#187; Interactive</title>
	<atom:link href="http://www.brentter.com/category/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentter.com</link>
	<description>An Advertising Blog by Brent Terrazas</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bulk Edit 1k+ Posts On WordPress With SQL</title>
		<link>http://www.brentter.com/bulk-edit-1k-posts-on-wordpress-with-sql/</link>
		<comments>http://www.brentter.com/bulk-edit-1k-posts-on-wordpress-with-sql/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:23:28 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[search and replace]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=983</guid>
		<description><![CDATA[I was asked to share a little snippet/bit of code that I recently used to update the video embed tags that were on a good 1,013 of the posts i&#8217;ve written over the last 5 or so years here on brentter.com. I know there are a few plugins which use regex commands to go through [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/bulk-edit-1k-posts-on-wordpress-with-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug And Play Tech Center Is  Moving To Denver</title>
		<link>http://www.brentter.com/plug-and-play-tech-center-is-moving-to-denver/</link>
		<comments>http://www.brentter.com/plug-and-play-tech-center-is-moving-to-denver/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:23:50 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legendary]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Plug and Play]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=980</guid>
		<description><![CDATA[Move over TechStars, soon there&#8217;s going to be another big incubator in town, well, 25 minutes from town (if you live in Boulder, CO that is). Plug and Play, which is best known as one of the Silicon Valley greats, is set to finalize on the opening of their new facility here in Denver within [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/plug-and-play-tech-center-is-moving-to-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patagonia Selling Used Clothing In New Campaign</title>
		<link>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/</link>
		<comments>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:02:27 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing With A Twist]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[used gear]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=970</guid>
		<description><![CDATA[Famous for their durable and dependable hardware and outdoor gear, California based brand Patagonia has just started a new campaign along with Ebay and the Common Threads Initiative encouraging customers to sell their used gear on ebay so those who normally couldn&#8217;t afford the somewhat high-priced items can benefit from their no longer needed clothing. [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If This Is How Canadians Riot I&#8217;m Moving</title>
		<link>http://www.brentter.com/if-this-is-how-canadians-riot-im-moving/</link>
		<comments>http://www.brentter.com/if-this-is-how-canadians-riot-im-moving/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:51:13 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[riot]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=956</guid>
		<description><![CDATA[6/17/11 UPDATE #2 The news source that corrected me the first time turned out to be WRONG!! They interviewed the father, the kid is from australia and yes, they were going at it.. Way to go!! CORRECTION: Everyone has been sharing this pic thinking it&#8217;s a romantic photo in the middle of a riot. I [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/if-this-is-how-canadians-riot-im-moving/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>T-Mobile Disses AT&amp;T In Latest Commercial</title>
		<link>http://www.brentter.com/t-mobile-disses-att-in-latest-commercial/</link>
		<comments>http://www.brentter.com/t-mobile-disses-att-in-latest-commercial/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:32:17 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=932</guid>
		<description><![CDATA[T-Mobile slaps AT&#038;T around in their latest commercial for the new myTouch 4G with video chat powered by Qik. Quoting their tagline: T-Mobile&#8217;s new myTouch 4G does things an iPhone 4 on AT&#038;T&#8217;s network can&#8217;t. For starters, you can video chat right away no Wi-Fi required. . Ouch. I do wonder though how T-mobile would [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/t-mobile-disses-att-in-latest-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver PodCamp &#8211; Oct. 1-2</title>
		<link>http://www.brentter.com/denver-podcamp-oct-1-2/</link>
		<comments>http://www.brentter.com/denver-podcamp-oct-1-2/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 03:48:28 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[podcamp]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=926</guid>
		<description><![CDATA[So this might be last minute (free beer), but hey, who doesn&#8217;t like spontaneity? This Friday and Saturday we&#8217;ll be hosting the first PodCamp Denver (Free beer), and as you can see by the short little promo above, we&#8217;ve got some pretty talented folks involved with this project, including the use of an amazing space [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/denver-podcamp-oct-1-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sport Chek &#8211; Border Crossing</title>
		<link>http://www.brentter.com/sport-chek-border-crossing/</link>
		<comments>http://www.brentter.com/sport-chek-border-crossing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:42:51 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=878</guid>
		<description><![CDATA[Here&#8217;s a recent spot from Bos, Toronto that fits rather nicely with the recent Canadian olympic victory over the US team in hockey. It&#8217;s to promote Sport Chek&#8217;s official Team Canada hockey jerseys and ends with the announcer warning us to &#8220;Be careful where you wear it&#8221; as they show a US Border Guard going [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/sport-chek-border-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice &#8211; I&#8217;m On A Horse (with John Denver)</title>
		<link>http://www.brentter.com/old-spice-im-on-a-horse-with-john-denver/</link>
		<comments>http://www.brentter.com/old-spice-im-on-a-horse-with-john-denver/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:38:33 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Legendary]]></category>
		<category><![CDATA[Music-Soundtrack]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[old spice]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=875</guid>
		<description><![CDATA[While you&#8217;ve probably already seen this clever Old Spice campaign, there have been a few organic user mash-ups using this video that are actually pretty cool. One of them takes the copy from this &#8220;I&#8217;m on a horse&#8221; spot and combines it with a live acoustic performance of John Denver&#8217;s You Fill Up My Senses. [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/old-spice-im-on-a-horse-with-john-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Example Of &#8220;Living&#8221; Statistics</title>
		<link>http://www.brentter.com/a-great-example-of-living-statistics/</link>
		<comments>http://www.brentter.com/a-great-example-of-living-statistics/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:45:41 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=757</guid>
		<description><![CDATA[Here&#8217;s a pretty creative example of combining seemingly random bits of statistics to form something that is visually stimulating. Created by Gary Hayes and featured on his blog, PersonalizeMedia, the flash widget uses various reported statistics to compute the running totals. Sources range from use-data mentioned in the official YouTube blog all the way to [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/a-great-example-of-living-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Launches Click-To-Call Program in EU</title>
		<link>http://www.brentter.com/skype-launches-click-to-call-program-in-eu/</link>
		<comments>http://www.brentter.com/skype-launches-click-to-call-program-in-eu/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:29:54 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=755</guid>
		<description><![CDATA[Skype just announced a new business spin-off of their popular VOIP service partnering with European Directories to offer free click-to-call services for their business listings (free to the consumer at least). Pretty much it takes your typical yellow pages a step further by allowing the user to connect directly to the service provider by clicking [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/skype-launches-click-to-call-program-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

