<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything's Better With Brentter &#187; Online Advertising</title>
	<atom:link href="http://www.brentter.com/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentter.com</link>
	<description>An Advertising Blog by Brent Terrazas</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Patagonia Selling Used Clothing In New Campaign</title>
		<link>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/</link>
		<comments>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:02:27 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing With A Twist]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[used gear]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=970</guid>
		<description><![CDATA[Famous for their durable and dependable hardware and outdoor gear, California based brand Patagonia has just started a new campaign along with Ebay and the Common Threads Initiative encouraging customers to sell their used gear on ebay so those who normally couldn&#8217;t afford the somewhat high-priced items can benefit from their no longer needed clothing. [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr. Peanut Returns After 94 Years of Silence</title>
		<link>http://www.brentter.com/mr-peanut-returns-after-94-years-of-silence/</link>
		<comments>http://www.brentter.com/mr-peanut-returns-after-94-years-of-silence/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:52:19 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Legendary]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=938</guid>
		<description><![CDATA[After being silent for 94 years Mr. Peanut, the beloved spokesperson &#038; icon for snack nut brand Planters, is now featured in two stop-motion commercials just in time for the holiday season. Produced by BEING, USA along with Smuggler and Laika/house both spots feature Robert Downey, Jr as the voice of Mr. Peanut. Here&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/mr-peanut-returns-after-94-years-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile: Welcome Home Flashmob</title>
		<link>http://www.brentter.com/t-mobile-welcome-home-flashmob/</link>
		<comments>http://www.brentter.com/t-mobile-welcome-home-flashmob/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:12:36 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Advertising as Art]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Guerilla]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing With A Twist]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Music-Soundtrack]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Flashmob]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=934</guid>
		<description><![CDATA[While on the topic of cell-phone providers, I stumbled across a recent post on adliterate with the above T-Mobile spot making use of improv/flashmob/crowd-participation. Unlike a lot of the flashmob promotions i&#8217;ve seen in the past, this one is presented in a way that doesn&#8217;t hinder your desire to continue watching the piece past the [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/t-mobile-welcome-home-flashmob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Disses AT&amp;T In Latest Commercial</title>
		<link>http://www.brentter.com/t-mobile-disses-att-in-latest-commercial/</link>
		<comments>http://www.brentter.com/t-mobile-disses-att-in-latest-commercial/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:32:17 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=932</guid>
		<description><![CDATA[T-Mobile slaps AT&#038;T around in their latest commercial for the new myTouch 4G with video chat powered by Qik. Quoting their tagline: T-Mobile&#8217;s new myTouch 4G does things an iPhone 4 on AT&#038;T&#8217;s network can&#8217;t. For starters, you can video chat right away no Wi-Fi required. . Ouch. I do wonder though how T-mobile would [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/t-mobile-disses-att-in-latest-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Example Of &#8220;Living&#8221; Statistics</title>
		<link>http://www.brentter.com/a-great-example-of-living-statistics/</link>
		<comments>http://www.brentter.com/a-great-example-of-living-statistics/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:45:41 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=757</guid>
		<description><![CDATA[Here&#8217;s a pretty creative example of combining seemingly random bits of statistics to form something that is visually stimulating. Created by Gary Hayes and featured on his blog, PersonalizeMedia, the flash widget uses various reported statistics to compute the running totals. Sources range from use-data mentioned in the official YouTube blog all the way to [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/a-great-example-of-living-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Launches Click-To-Call Program in EU</title>
		<link>http://www.brentter.com/skype-launches-click-to-call-program-in-eu/</link>
		<comments>http://www.brentter.com/skype-launches-click-to-call-program-in-eu/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:29:54 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=755</guid>
		<description><![CDATA[Skype just announced a new business spin-off of their popular VOIP service partnering with European Directories to offer free click-to-call services for their business listings (free to the consumer at least). Pretty much it takes your typical yellow pages a step further by allowing the user to connect directly to the service provider by clicking [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/skype-launches-click-to-call-program-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betsafe &#8211; Seagull</title>
		<link>http://www.brentter.com/betsafe-seagull/</link>
		<comments>http://www.brentter.com/betsafe-seagull/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:20:25 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=730</guid>
		<description><![CDATA[Wow, now here is an odd commercial for the Swedish gambling site Betsafe produced by Stockholm based Hilanders. I guess this is what happens when you&#8217;ve got a gambling problem but nothing left to bet on&#8230;]]></description>
		<wfw:commentRss>http://www.brentter.com/betsafe-seagull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playboy Goes Mad</title>
		<link>http://www.brentter.com/playboy-goes-mad/</link>
		<comments>http://www.brentter.com/playboy-goes-mad/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:12:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Advertising as Art]]></category>
		<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=677</guid>
		<description><![CDATA[In a clever full-brand media buy, AMC&#8217;s Mad Men have taken over the Playboy.com homepage &#038; archive sections in it&#8217;s entirety. I don&#8217;t know which side approached the other first for this promotion but it was a smart move on Playboy&#8217;s part. Not only does the brand have a high distinction with the era but [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/playboy-goes-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Razorfish Sold to Publicis for $530 Million</title>
		<link>http://www.brentter.com/microsofts-razorfish-sold-to-publicis-for-530-million/</link>
		<comments>http://www.brentter.com/microsofts-razorfish-sold-to-publicis-for-530-million/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:10:51 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=673</guid>
		<description><![CDATA[In an effort to bolster their reach into the digital or &#8216;interactive&#8217; side of the industry, Publicis Groupe SA has just announced their purchase of Microsoft&#8217;s award winning interactive firm Razorfish for a reported $530 million. Part of the agreement also guarantees cheaper advertising rates on all Microsoft owned properties for the french advertising giant. [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/microsofts-razorfish-sold-to-publicis-for-530-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: The Planner Collective</title>
		<link>http://www.brentter.com/site-launch-the-planner-collective/</link>
		<comments>http://www.brentter.com/site-launch-the-planner-collective/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:58:56 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website news]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=667</guid>
		<description><![CDATA[I&#8217;d like to introduce the latest project of mine that has recently gone &#8216;live&#8217; &#8211; the Planner Collective. It&#8217;s still in the early beta stages as I wanted to roll out the features in bundles so that everything will work together smoothly. Currently the website is divided into two sections. On the homepage you&#8217;ll find [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/site-launch-the-planner-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

