<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything's Better With Brentter &#187; p2p</title>
	<atom:link href="http://www.brentter.com/category/p2p/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentter.com</link>
	<description>An Advertising Blog by Brent Terrazas</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Content Is Shared On The Internet</title>
		<link>http://www.brentter.com/how-content-is-shared-on-the-internet/</link>
		<comments>http://www.brentter.com/how-content-is-shared-on-the-internet/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:23:28 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=636</guid>
		<description><![CDATA[click for larger version According to web publishing tool AddToAny, most people are using Facebook (24%) and email (11.1%) to share content with others on the internet. Coming in third on the list is twitter (10.8%) followed by Yahoo Bookmarks (5.5%) and Myspace (5.0%). Interesting. I should point out though that this data was compiled [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/how-content-is-shared-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download The Cult of Mac ebook FREE (and 100% legal too)</title>
		<link>http://www.brentter.com/download-the-cult-of-the-mac-ebook-free-and-100-legal-too/</link>
		<comments>http://www.brentter.com/download-the-cult-of-the-mac-ebook-free-and-100-legal-too/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 15:41:09 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Guerilla]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing With A Twist]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[cult of the ipod]]></category>
		<category><![CDATA[cult of the mac]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.brentter.com/download-the-cult-of-the-mac-ebook-free-and-100-legal-too/</guid>
		<description><![CDATA[Following Chris Anderson&#8217;s recent experiment with his latest book entitled &#8220;Free,&#8221; book publisher No Starch Press has released two of their most popular books by Wired news editor Leander Kahney &#8211; The Cult of Mac &#038; The Cult of iPod &#8211; in full unaltered versions on the infamous p2p torrent site, www.ThePirateBay.org Here are brief [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/download-the-cult-of-the-mac-ebook-free-and-100-legal-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

