<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything's Better With Brentter &#187; Sales</title>
	<atom:link href="http://www.brentter.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentter.com</link>
	<description>An Advertising Blog by Brent Terrazas</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Patagonia Selling Used Clothing In New Campaign</title>
		<link>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/</link>
		<comments>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:02:27 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing With A Twist]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[used gear]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=970</guid>
		<description><![CDATA[Famous for their durable and dependable hardware and outdoor gear, California based brand Patagonia has just started a new campaign along with Ebay and the Common Threads Initiative encouraging customers to sell their used gear on ebay so those who normally couldn&#8217;t afford the somewhat high-priced items can benefit from their no longer needed clothing. [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/patagonia-selling-used-clothing-in-new-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Great Example Of &#8220;Living&#8221; Statistics</title>
		<link>http://www.brentter.com/a-great-example-of-living-statistics/</link>
		<comments>http://www.brentter.com/a-great-example-of-living-statistics/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:45:41 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=757</guid>
		<description><![CDATA[Here&#8217;s a pretty creative example of combining seemingly random bits of statistics to form something that is visually stimulating. Created by Gary Hayes and featured on his blog, PersonalizeMedia, the flash widget uses various reported statistics to compute the running totals. Sources range from use-data mentioned in the official YouTube blog all the way to [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/a-great-example-of-living-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut Up And Sell!</title>
		<link>http://www.brentter.com/shut-up-and-sell/</link>
		<comments>http://www.brentter.com/shut-up-and-sell/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:35:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing With A Twist]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[salesmanship]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=644</guid>
		<description><![CDATA[Sorry I just couldn&#8217;t write about this topic without referencing a book I stumbled across as a young child in my father&#8217;s library, &#8220;Shut Up and Sell&#8221;. At the time the title only caught my attention because of the vulgarity used (I was really young when I first found the book), but later i&#8217;d discover [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/shut-up-and-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

