<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything's Better With Brentter &#187; social media</title>
	<atom:link href="http://www.brentter.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentter.com</link>
	<description>An Advertising Blog by Brent Terrazas</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Great Example Of &#8220;Living&#8221; Statistics</title>
		<link>http://www.brentter.com/a-great-example-of-living-statistics/</link>
		<comments>http://www.brentter.com/a-great-example-of-living-statistics/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:45:41 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=757</guid>
		<description><![CDATA[
Here&#8217;s a pretty creative example of combining seemingly random bits of statistics to form something that is visually stimulating. Created by Gary Hayes and featured on his blog, PersonalizeMedia, the flash widget uses various reported statistics to compute the running totals. Sources range from use-data mentioned in the official YouTube blog all the way to [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/a-great-example-of-living-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: The Planner Collective</title>
		<link>http://www.brentter.com/site-launch-the-planner-collective/</link>
		<comments>http://www.brentter.com/site-launch-the-planner-collective/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:58:56 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website news]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=667</guid>
		<description><![CDATA[
I&#8217;d like to introduce the latest project of mine that has recently gone &#8216;live&#8217; &#8211; the Planner Collective. It&#8217;s still in the early beta stages as I wanted to roll out the features in bundles so that everything will work together smoothly. Currently the website is divided into two sections. On the homepage you&#8217;ll find [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/site-launch-the-planner-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Content Is Shared On The Internet</title>
		<link>http://www.brentter.com/how-content-is-shared-on-the-internet/</link>
		<comments>http://www.brentter.com/how-content-is-shared-on-the-internet/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:23:28 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=636</guid>
		<description><![CDATA[
click for larger version
According to web publishing tool AddToAny, most people are using Facebook (24%) and email (11.1%) to share content with others on the internet. Coming in third on the list is twitter (10.8%) followed by Yahoo Bookmarks (5.5%) and Myspace (5.0%). Interesting. I should point out though that this data was compiled from [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/how-content-is-shared-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Unveils &#8216;Everyone Button&#8217;</title>
		<link>http://www.brentter.com/facebook-unveils-everyone-button/</link>
		<comments>http://www.brentter.com/facebook-unveils-everyone-button/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:25:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=605</guid>
		<description><![CDATA[
Yesterday Facebook rolled out a new search platform for a select test-group which allows for real-time searching of recent news, profile and status updates. Although this undoubtably has been in the works for quite some time now,the recent events involving the Iranian elections and the DOJ asking Twitter to delay a scheduled down-time probably helped [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/facebook-unveils-everyone-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wakoopa Releases Web App Usage Report Q1 2009</title>
		<link>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/</link>
		<comments>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:15:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=531</guid>
		<description><![CDATA[
Just one more reason why I love analytical data&#8230; it can tell you so much about any given user segment if you look deep enough (though one of my favorite classes in college was &#8216;lying with statistics&#8217;, i&#8217;ll assume this is un-biased). Wakoopa has just released The State of Apps Report for Q1 2009. Wakoopa [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of updates and even an interview</title>
		<link>http://www.brentter.com/lots-of-updates-and-even-an-interview/</link>
		<comments>http://www.brentter.com/lots-of-updates-and-even-an-interview/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:46:21 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Incoherent Thought]]></category>
		<category><![CDATA[Legendary]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[site news]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=525</guid>
		<description><![CDATA[So I&#8217;m finally back from ad:tech SF and have lots to update. For those of you who know me, I tend to prefer being on the other side of the camera, but Murray Newlands of Affiliate Heat fame convinced me it&#8217;d be a good idea to let him try out his new camera by interviewing [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/lots-of-updates-and-even-an-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m off to blog for ad:tech San Francisco!</title>
		<link>http://www.brentter.com/im-off-to-blog-for-adtech-san-francisco/</link>
		<comments>http://www.brentter.com/im-off-to-blog-for-adtech-san-francisco/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:12:30 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Legendary]]></category>
		<category><![CDATA[Marketing With A Twist]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[adtech]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=522</guid>
		<description><![CDATA[
Once again i&#8217;m off to another ad:tech, this time in the town where it all started &#8211; San Francisco. There are parties every night this week and some killer speakers lined up for the tues-thu. conference. If anyone&#8217;s interested in a meet-up, feel free to message me on twitter or shoot me an email, using [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/im-off-to-blog-for-adtech-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaq Teaches Oprah How To Twitter</title>
		<link>http://www.brentter.com/shaq-teaches-oprah-how-to-twitter/</link>
		<comments>http://www.brentter.com/shaq-teaches-oprah-how-to-twitter/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:36:42 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[shaq]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=520</guid>
		<description><![CDATA[
So Ashton Kutcher (@aplusk) got over a million followers on twitter this afternoon prompting Oprah to decide it was time to join in on the fun by signing up with the popular social networking site herself. This was quickly followed by an influx of instant-followers (70k+ in over 20 minutes) and even a lesson in [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/shaq-teaches-oprah-how-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best PR Update Ever &#8211; How To Handle Negative Press</title>
		<link>http://www.brentter.com/best-pr-update-ever-how-to-handle-negative-press/</link>
		<comments>http://www.brentter.com/best-pr-update-ever-how-to-handle-negative-press/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:34:21 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Legendary]]></category>
		<category><![CDATA[PR Nightmares]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=501</guid>
		<description><![CDATA[This has to be the best example of how to properly handle a potential PR nightmare that I&#8217;ve encountered in a  very long time&#8230;.it&#8217;s from the personal email newsletter/mailing-list for Jason Calacanis, CEO of the online service Mahalo. Apparently they had hired a programmer with a somewhat shady past that had the misfortune of [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/best-pr-update-ever-how-to-handle-negative-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King&#8217;s Angry Whopper &amp; Facebook Debauchery</title>
		<link>http://www.brentter.com/burger-kings-angry-whopper-facebook-debauchery/</link>
		<comments>http://www.brentter.com/burger-kings-angry-whopper-facebook-debauchery/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:29:16 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cp+b]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=484</guid>
		<description><![CDATA[
Last May Burger King started selling a new item called the &#8216;Angry Whopper&#8217; in most of their European fast-food locations. The new menu item was received fairly well by the general public which meant that it was only a matter of time before it crossed over to North America. Well fast-food fans, your wait is [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/burger-kings-angry-whopper-facebook-debauchery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
