<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything's Better With Brentter &#187; twitter</title>
	<atom:link href="http://www.brentter.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentter.com</link>
	<description>An Advertising Blog by Brent Terrazas</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook Unveils &#8216;Everyone Button&#8217;</title>
		<link>http://www.brentter.com/facebook-unveils-everyone-button/</link>
		<comments>http://www.brentter.com/facebook-unveils-everyone-button/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:25:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=605</guid>
		<description><![CDATA[Yesterday Facebook rolled out a new search platform for a select test-group which allows for real-time searching of recent news, profile and status updates. Although this undoubtably has been in the works for quite some time now,the recent events involving the Iranian elections and the DOJ asking Twitter to delay a scheduled down-time probably helped [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/facebook-unveils-everyone-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wakoopa Releases Web App Usage Report Q1 2009</title>
		<link>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/</link>
		<comments>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:15:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[addicted to 1's and 0's]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=531</guid>
		<description><![CDATA[Just one more reason why I love analytical data&#8230; it can tell you so much about any given user segment if you look deep enough (though one of my favorite classes in college was &#8216;lying with statistics&#8217;, i&#8217;ll assume this is un-biased). Wakoopa has just released The State of Apps Report for Q1 2009. Wakoopa [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/wakoopa-releases-web-app-usage-report-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaq Teaches Oprah How To Twitter</title>
		<link>http://www.brentter.com/shaq-teaches-oprah-how-to-twitter/</link>
		<comments>http://www.brentter.com/shaq-teaches-oprah-how-to-twitter/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:36:42 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Alternative Advertising]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[shaq]]></category>

		<guid isPermaLink="false">http://www.brentter.com/?p=520</guid>
		<description><![CDATA[So Ashton Kutcher (@aplusk) got over a million followers on twitter this afternoon prompting Oprah to decide it was time to join in on the fun by signing up with the popular social networking site herself. This was quickly followed by an influx of instant-followers (70k+ in over 20 minutes) and even a lesson in [...]]]></description>
		<wfw:commentRss>http://www.brentter.com/shaq-teaches-oprah-how-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

